2026-05-07 11:34:38 +02:00
2026-05-07 11:34:38 +02:00
2026-04-16 23:20:38 +02:00
2026-04-24 10:51:48 +02:00
2026-04-24 11:21:39 +02:00
2026-04-24 11:21:39 +02:00
2026-04-16 23:20:38 +02:00
2026-03-27 13:51:58 +01:00
2026-04-16 23:20:38 +02:00
2026-03-27 13:58:25 +01:00
2026-04-24 12:34:29 +02:00
2026-04-24 12:34:29 +02:00
2026-03-27 13:51:58 +01:00

BatSim

A tool that uses your current home energy data an simulates the impact of installing a home battery. It also does a cost analysis.

The tool works specifically for the flemish system with input data from fluvius and cost analysis based on the flemish energy pricing.

Used Tools

This project makes use of the Radzen.blazer package for UI components.

Description
A simple tool to simulate the differences in cost by installing a home battery.
Readme 1.5 MiB
Languages
HTML 42.3%
CSS 30.1%
C# 21.2%
JavaScript 5%
Dockerfile 1.4%